Time Table for MBA - Finance Semester-I - Autumn 2026
| Time slot | Monday | Tuesday | Wednesday | Thursday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 9:30 AM – 10:00 AM | MF 502Introduction to Financial AccountingMr. Pranav Kumar | MF 502Introduction to Financial AccountingMr. Pranav Kumar | ||||
| 10:00 AM – 10:30 AM | MF 502Introduction to Financial AccountingMr. Pranav Kumar | MF 502Introduction to Financial AccountingMr. Pranav Kumar | ||||
| 10:30 AM – 11:00 AM | MF 502Introduction to Financial AccountingMr. Pranav Kumar | MF 502Introduction to Financial AccountingMr. Pranav Kumar | ||||
| 11:00 AM – 11:30 AM | MF 506Communication and Negotiation SkillsMs. Roshni Rajaram | |||||
| 11:30 AM – 12:00 PM | MF 506Communication and Negotiation SkillsMs. Roshni Rajaram | |||||
| 12:00 PM – 12:30 PM | MF 506Communication and Negotiation SkillsMs. Roshni Rajaram | |||||
| 2:30 PM – 3:00 PM | MF 505E-CommerceDr. Mayank Yadav | MF 505E-CommerceDr. Mayank Yadav | ||||
| 3:00 PM – 3:30 PM | MF 505E-CommerceDr. Mayank Yadav | MF 505E-CommerceDr. Mayank Yadav | ||||
| 3:30 PM – 4:00 PM | MF 505E-CommerceDr. Mayank Yadav | MF 505E-CommerceDr. Mayank Yadav | ||||
| 4:00 PM – 4:30 PM | MF 503Management Concept, Processes and SystemsDr. Jaya S Singh | |||||
| 4:30 PM – 5:00 PM | MF 503Management Concept, Processes and SystemsDr. Jaya S Singh | |||||
| 5:00 PM – 5:30 PM | MF 503Management Concept, Processes and SystemsDr. Jaya S Singh | |||||
| 6:00 PM – 6:30 PM | MF 504Marketing ManagementDr. Mayank Yadav | MF 504Marketing ManagementDr. Mayank Yadav | ||||
| 6:30 PM – 7:00 PM | MF 504Marketing ManagementDr. Mayank Yadav | MF 504Marketing ManagementDr. Mayank Yadav | ||||
| 7:00 PM – 7:30 PM | MF 504Marketing ManagementDr. Mayank Yadav | MF 504Marketing ManagementDr. Mayank Yadav | ||||
| 7:30 PM – 8:00 PM | MF 501Managerial EconomicsDr. Avik Sinha | MF 503Management Concept, Processes and SystemsDr. Jaya S Singh | MF 501Managerial EconomicsDr. Avik Sinha | MF 506Communication and Negotiation SkillsMs. Roshni Rajaram | ||
| 8:00 PM – 8:30 PM | MF 501Managerial EconomicsDr. Avik Sinha | MF 503Management Concept, Processes and SystemsDr. Jaya S Singh | MF 501Managerial EconomicsDr. Avik Sinha | MF 506Communication and Negotiation SkillsMs. Roshni Rajaram | ||
| 8:30 PM – 9:00 PM | MF 501Managerial EconomicsDr. Avik Sinha | MF 503Management Concept, Processes and SystemsDr. Jaya S Singh | MF 501Managerial EconomicsDr. Avik Sinha | MF 506Communication and Negotiation SkillsMs. Roshni Rajaram |
Courses in this time table
| Code | Course | Type | L-T-P | Credits | Faculty |
|---|---|---|---|---|---|
| MF 502 | Introduction to Financial Accounting | Core | L3-T0-P0 | 3 Cr | Mr. Pranav Kumar |
| MF 506 | Communication and Negotiation Skills | Core | L3-T0-P0 | 3 Cr | Ms. Roshni Rajaram |
| MF 505 | E-Commerce | Core | L3-T0-P0 | 3 Cr | Dr. Mayank Yadav |
| MF 503 | Management Concept, Processes and Systems | Core | L3-T0-P0 | 3 Cr | Dr. Jaya S Singh |
| MF 504 | Marketing Management | Core | L3-T0-P0 | 3 Cr | Dr. Mayank Yadav |
| MF 501 | Managerial Economics | Core | L3-T0-P0 | 3 Cr | Dr. Avik Sinha |
