Time Table for MBA - Finance Semester-II - Autumn 2026
| Time slot | Monday | Tuesday | Wednesday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 7:30 AM – 8:00 AM | MF 512Business LawMr. Pranav Kumar | MF 512Business LawMr. Pranav Kumar | ||||
| 8:00 AM – 8:30 AM | MF 512Business LawMr. Pranav Kumar | MF 512Business LawMr. Pranav Kumar | ||||
| 8:30 AM – 9:00 AM | MF 512Business LawMr. Pranav Kumar | MF 512Business LawMr. Pranav Kumar | ||||
| 9:00 AM – 9:30 AM | MF 511Global Supply Chain ManagementDr. Jaya S Singh | |||||
| 9:30 AM – 10:00 AM | MF 511Global Supply Chain ManagementDr. Jaya S Singh | |||||
| 10:00 AM – 10:30 AM | MF 511Global Supply Chain ManagementDr. Jaya S Singh | |||||
| 10:30 AM – 11:00 AM | MF 511Global Supply Chain ManagementDr. Jaya S Singh | |||||
| 11:00 AM – 11:30 AM | MF 511Global Supply Chain ManagementDr. Jaya S Singh | MF 508Business Statistics & AnalysisDr. Shrawan Kumar Trivedi | ||||
| 11:30 AM – 12:00 PM | MF 511Global Supply Chain ManagementDr. Jaya S Singh | MF 508Business Statistics & AnalysisDr. Shrawan Kumar Trivedi | ||||
| 12:00 PM – 12:30 PM | MF 508Business Statistics & AnalysisDr. Shrawan Kumar Trivedi | |||||
| 12:30 PM – 1:00 PM | MF 508Business Statistics & AnalysisDr. Shrawan Kumar Trivedi | |||||
| 1:00 PM – 1:30 PM | MF 508Business Statistics & AnalysisDr. Shrawan Kumar Trivedi | |||||
| 4:00 PM – 4:30 PM | MF 510Financial ManagementDr. Rahul Kumar | MF 510Financial ManagementDr. Rahul Kumar | ||||
| 4:30 PM – 5:00 PM | MF 510Financial ManagementDr. Rahul Kumar | MF 510Financial ManagementDr. Rahul Kumar | ||||
| 5:00 PM – 5:30 PM | MF 510Financial ManagementDr. Rahul Kumar | MF 510Financial ManagementDr. Rahul Kumar | ||||
| 5:30 PM – 6:00 PM | MF 510Financial ManagementDr. Rahul Kumar | MF 510Financial ManagementDr. Rahul Kumar | ||||
| 6:00 PM – 6:30 PM | MF 510Financial ManagementDr. Rahul Kumar | MF 510Financial ManagementDr. Rahul Kumar | ||||
| 7:00 PM – 7:30 PM | MF 508Business Statistics & AnalysisDr. Shrawan Kumar Trivedi | |||||
| 7:30 PM – 8:00 PM | MF 508Business Statistics & AnalysisDr. Shrawan Kumar Trivedi | |||||
| 8:00 PM – 8:30 PM | MF 509Operations and Manufacturing ManagementDr. Sunil Kumar | MF 509Operations and Manufacturing ManagementDr. Sunil Kumar | MF 508Business Statistics & AnalysisDr. Shrawan Kumar Trivedi | |||
| 8:30 PM – 9:00 PM | MF 509Operations and Manufacturing ManagementDr. Sunil Kumar | MF 509Operations and Manufacturing ManagementDr. Sunil Kumar | MF 507Organizational Behaviour and DesignMs. Roshni Rajaram | MF 507Organizational Behaviour and DesignMs. Roshni Rajaram | MF 508Business Statistics & AnalysisDr. Shrawan Kumar Trivedi | |
| 9:00 PM – 9:30 PM | MF 509Operations and Manufacturing ManagementDr. Sunil Kumar | MF 509Operations and Manufacturing ManagementDr. Sunil Kumar | MF 507Organizational Behaviour and DesignMs. Roshni Rajaram | MF 507Organizational Behaviour and DesignMs. Roshni Rajaram | MF 508Business Statistics & AnalysisDr. Shrawan Kumar Trivedi | |
| 9:30 PM – 10:00 PM | MF 507Organizational Behaviour and DesignMs. Roshni Rajaram | MF 507Organizational Behaviour and DesignMs. Roshni Rajaram | ||||
| 10:00 PM – 10:30 PM | MF 507Organizational Behaviour and DesignMs. Roshni Rajaram | MF 507Organizational Behaviour and DesignMs. Roshni Rajaram |
Courses in this time table
| Code | Course | Type | L-T-P | Credits | Faculty |
|---|---|---|---|---|---|
| MF 512 | Business Law | Core | L2-T1-P0 | 3 Cr | Mr. Pranav Kumar |
| MF 511 | Global Supply Chain Management | Core | L2-T1-P0 | 3 Cr | Dr. Jaya S Singh |
| MF 508 | Business Statistics & Analysis | Core | L3-T0-P2 | 4 Cr | Dr. Shrawan Kumar Trivedi |
| MF 510 | Financial Management | Core | L3-T0-P2 | 4 Cr | Dr. Rahul Kumar |
| MF 509 | Operations and Manufacturing Management | Core | L2-T1-P0 | 3 Cr | Dr. Sunil Kumar |
| MF 507 | Organizational Behaviour and Design | Core | L3-T1-P0 | 4 Cr | Ms. Roshni Rajaram |
