Time Table for MBA - Finance Semester-III - Autumn 2026
| Time slot | Monday | Wednesday | Thursday | Saturday | Sunday |
|---|---|---|---|---|---|
| 9:00 AM – 9:30 AM | MF 516Strategic ManagementDr. Ravindra Tripathi | MF 518Taxation for BusinessDr. Ravindra Tripathi | |||
| 9:30 AM – 10:00 AM | MF 516Strategic ManagementDr. Ravindra Tripathi | MF 518Taxation for BusinessDr. Ravindra Tripathi | |||
| 10:00 AM – 10:30 AM | MF 516Strategic ManagementDr. Ravindra Tripathi | MF 518Taxation for BusinessDr. Ravindra Tripathi | |||
| 10:30 AM – 11:00 AM | MF 516Strategic ManagementDr. Ravindra Tripathi | MF 518Taxation for BusinessDr. Ravindra Tripathi | |||
| 11:00 AM – 11:30 AM | MF 516Strategic ManagementDr. Ravindra Tripathi | MF 518Taxation for BusinessDr. Ravindra Tripathi | |||
| 11:30 AM – 12:00 PM | MF 516Strategic ManagementDr. Ravindra Tripathi | MF 518Taxation for BusinessDr. Ravindra Tripathi | |||
| 12:00 PM – 12:30 PM | MF 517Financial DerivativesDr. Rahul Kumar | MF 517Financial DerivativesDr. Rahul Kumar | |||
| 12:30 PM – 1:00 PM | MF 517Financial DerivativesDr. Rahul Kumar | MF 517Financial DerivativesDr. Rahul Kumar | |||
| 1:00 PM – 1:30 PM | MF 517Financial DerivativesDr. Rahul Kumar | MF 517Financial DerivativesDr. Rahul Kumar | |||
| 1:30 PM – 2:00 PM | MF 513Human Resource Management and AnalyticsDr. Shrawan Kumar Trivedi | ||||
| 2:00 PM – 2:30 PM | MF 513Human Resource Management and AnalyticsDr. Shrawan Kumar Trivedi | ||||
| 2:30 PM – 3:00 PM | MF 513Human Resource Management and AnalyticsDr. Shrawan Kumar Trivedi | ||||
| 3:00 PM – 3:30 PM | MF 513Human Resource Management and AnalyticsDr. Shrawan Kumar Trivedi | ||||
| 3:30 PM – 4:00 PM | MF 513Human Resource Management and AnalyticsDr. Shrawan Kumar Trivedi | ||||
| 4:00 PM – 4:30 PM | MF 515Business Ethics & Corporate GovernanceDr. Ratan Misra | ||||
| 4:30 PM – 5:00 PM | MF 515Business Ethics & Corporate GovernanceDr. Ratan Misra | ||||
| 5:00 PM – 5:30 PM | MF 515Business Ethics & Corporate GovernanceDr. Ratan Misra | ||||
| 6:00 PM – 6:30 PM | MF 513Human Resource Management and AnalyticsDr. Shrawan Kumar Trivedi | MF 515Business Ethics & Corporate GovernanceDr. Ratan Misra | MF 514Security Analysis and Portfolio ManagementDr. Abhay Pant | ||
| 6:30 PM – 7:00 PM | MF 513Human Resource Management and AnalyticsDr. Shrawan Kumar Trivedi | MF 515Business Ethics & Corporate GovernanceDr. Ratan Misra | MF 514Security Analysis and Portfolio ManagementDr. Abhay Pant | ||
| 7:00 PM – 7:30 PM | MF 513Human Resource Management and AnalyticsDr. Shrawan Kumar Trivedi | MF 515Business Ethics & Corporate GovernanceDr. Ratan Misra | MF 514Security Analysis and Portfolio ManagementDr. Abhay Pant | ||
| 7:30 PM – 8:00 PM | MF 514Security Analysis and Portfolio ManagementDr. Abhay Pant | ||||
| 8:00 PM – 8:30 PM | MF 518Taxation for BusinessDr. Ravindra Tripathi | MF 516Strategic ManagementDr. Ravindra Tripathi | MF 514Security Analysis and Portfolio ManagementDr. Abhay Pant | ||
| 8:30 PM – 9:00 PM | MF 518Taxation for BusinessDr. Ravindra Tripathi | MF 516Strategic ManagementDr. Ravindra Tripathi | MF 514Security Analysis and Portfolio ManagementDr. Abhay Pant | ||
| 9:00 PM – 9:30 PM | MF 518Taxation for BusinessDr. Ravindra Tripathi | ||||
| 9:30 PM – 10:00 PM | MF 518Taxation for BusinessDr. Ravindra Tripathi |
Courses in this time table
| Code | Course | Type | L-T-P | Credits | Faculty |
|---|---|---|---|---|---|
| MF 516 | Strategic Management | Core | L3-T1-P0 | 4 Cr | Dr. Ravindra Tripathi |
| MF 518 | Taxation for Business | Core | L3-T0-P2 | 4 Cr | Dr. Ravindra Tripathi |
| MF 517 | Financial Derivatives | Core | L3-T0-P0 | 3 Cr | Dr. Rahul Kumar |
| MF 513 | Human Resource Management and Analytics | Core | L3-T1-P0 | 4 Cr | Dr. Shrawan Kumar Trivedi |
| MF 515 | Business Ethics & Corporate Governance | Core | L3-T0-P0 | 0 Cr | Dr. Ratan Misra |
| MF 514 | Security Analysis and Portfolio Management | Core | L3-T0-P0 | 3 Cr | Dr. Abhay Pant |
