Time Table for MBA - Finance Semester-IV - Autumn 2026
| Time slot | Tuesday | Friday | Saturday | Sunday |
|---|---|---|---|---|
| 9:00 AM – 9:30 AM | MF 519Financial Analysis and ReportingDr. Simarjeet Singh | |||
| 9:30 AM – 10:00 AM | MF 519Financial Analysis and ReportingDr. Simarjeet Singh | |||
| 10:00 AM – 10:30 AM | MF 519Financial Analysis and ReportingDr. Simarjeet Singh | |||
| 11:30 AM – 12:00 PM | MF 521Strategic Financial ManagementDr. Abhay Pant | |||
| 12:00 PM – 12:30 PM | MF 521Strategic Financial ManagementDr. Abhay Pant | |||
| 12:30 PM – 1:00 PM | MF 521Strategic Financial ManagementDr. Abhay Pant | |||
| 1:00 PM – 1:30 PM | MF 521Strategic Financial ManagementDr. Abhay Pant | |||
| 1:30 PM – 2:00 PM | MF 521Strategic Financial ManagementDr. Abhay Pant | |||
| 2:30 PM – 3:00 PM | MF 519Financial Analysis and ReportingDr. Simarjeet Singh | |||
| 3:00 PM – 3:30 PM | MF 519Financial Analysis and ReportingDr. Simarjeet Singh | |||
| 3:30 PM – 4:00 PM | MF 519Financial Analysis and ReportingDr. Simarjeet Singh | |||
| 4:00 PM – 4:30 PM | MF 522Financial EngineeringDr. Ratan Misra | |||
| 4:30 PM – 5:00 PM | MF 522Financial EngineeringDr. Ratan Misra | |||
| 5:00 PM – 5:30 PM | MF 522Financial EngineeringDr. Ratan Misra | |||
| 6:00 PM – 6:30 PM | MF 522Financial EngineeringDr. Ratan Misra | |||
| 6:30 PM – 7:00 PM | MF 522Financial EngineeringDr. Ratan Misra | |||
| 7:00 PM – 7:30 PM | MF 520Project ManagementDr. Himanshu Gupta | MF 520Project ManagementDr. Himanshu Gupta | MF 522Financial EngineeringDr. Ratan Misra | |
| 7:30 PM – 8:00 PM | MF 520Project ManagementDr. Himanshu Gupta | MF 520Project ManagementDr. Himanshu Gupta | MF 521Strategic Financial ManagementDr. Abhay Pant | MF 522Financial EngineeringDr. Ratan Misra |
| 8:00 PM – 8:30 PM | MF 520Project ManagementDr. Himanshu Gupta | MF 520Project ManagementDr. Himanshu Gupta | MF 521Strategic Financial ManagementDr. Abhay Pant | MF 522Financial EngineeringDr. Ratan Misra |
| 8:30 PM – 9:00 PM | MF 520Project ManagementDr. Himanshu Gupta | MF 520Project ManagementDr. Himanshu Gupta | MF 521Strategic Financial ManagementDr. Abhay Pant |
Courses in this time table
| Code | Course | Type | L-T-P | Credits | Faculty |
|---|---|---|---|---|---|
| MF 519 | Financial Analysis and Reporting | Core | L3-T0-P2 | 5 Cr | Dr. Simarjeet Singh |
| MF 521 | Strategic Financial Management | Core | L3-T1-P0 | 4 Cr | Dr. Abhay Pant |
| MF 522 | Financial Engineering | Core | L3-T1-P0 | 4 Cr | Dr. Ratan Misra |
| MF 520 | Project Management | Core | L3-T1-P0 | 4 Cr | Dr. Himanshu Gupta |
