Time Table for MBA - Semester-II - Autumn 2026
| Time slot | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 7:00 AM – 7:30 AM | MB 508Business Research Methods and EthicsDr. Anil Singh | ||||||
| 7:30 AM – 8:00 AM | MB 508Business Research Methods and EthicsDr. Anil Singh | ||||||
| 8:00 AM – 8:30 AM | MB 508Business Research Methods and EthicsDr. Anil Singh | ||||||
| 8:30 AM – 9:00 AM | MB 508Business Research Methods and EthicsDr. Anil Singh | ||||||
| 9:00 AM – 9:30 AM | MB 508Business Research Methods and EthicsDr. Anil Singh | ||||||
| 9:30 AM – 10:00 AM | MB 510Corporate LawDr. Kuldeep Baishya and Ms. Debajani | ||||||
| 10:00 AM – 10:30 AM | MB 510Corporate LawDr. Kuldeep Baishya and Ms. Debajani | MB 511/MCA20-E105BManagement Accounting/Management and AccountancyDr. Srijith Mohanan | |||||
| 10:30 AM – 11:00 AM | MB 510Corporate LawDr. Kuldeep Baishya and Ms. Debajani | MB 511/MCA20-E105BManagement Accounting/Management and AccountancyDr. Srijith Mohanan | |||||
| 11:00 AM – 11:30 AM | MB 510Corporate LawDr. Kuldeep Baishya and Ms. Debajani | MB 511/MCA20-E105BManagement Accounting/Management and AccountancyDr. Srijith Mohanan | |||||
| 11:30 AM – 12:00 PM | MB 510Corporate LawDr. Kuldeep Baishya and Ms. Debajani | MB 511/MCA20-E105BManagement Accounting/Management and AccountancyDr. Srijith Mohanan | |||||
| 12:00 PM – 12:30 PM | MB 510Corporate LawDr. Kuldeep Baishya and Ms. Debajani | MB 511/MCA20-E105BManagement Accounting/Management and AccountancyDr. Srijith Mohanan | |||||
| 12:30 PM – 1:00 PM | MB 511/MCA20-E105BManagement Accounting/Management and AccountancyDr. Srijith Mohanan | ||||||
| 3:00 PM – 3:30 PM | MB 508Business Research Methods and EthicsDr. Anil Singh | ||||||
| 3:30 PM – 4:00 PM | MB 508Business Research Methods and EthicsDr. Anil Singh | ||||||
| 4:00 PM – 4:30 PM | MB 508Business Research Methods and EthicsDr. Anil Singh | ||||||
| 6:00 PM – 6:30 PM | MB 512Business AnalyticsDr. Kuldeep Baishya | ||||||
| 6:30 PM – 7:00 PM | MB 512Business AnalyticsDr. Kuldeep Baishya | MB 512Business AnalyticsDr. Kuldeep Baishya | |||||
| 7:00 PM – 7:30 PM | MB 512Business AnalyticsDr. Kuldeep Baishya | MB 512Business AnalyticsDr. Kuldeep Baishya | |||||
| 7:30 PM – 8:00 PM | MF 501/MB 507/MCA20-E105FManagerial EconomicsDr. Avik Sinha | MB 509Corporate FinanceDr. Gaurav Kumar | MF 501/MB 507/MCA20-E105FManagerial EconomicsDr. Avik Sinha | MB 509Corporate FinanceDr. Gaurav Kumar | MB 512Business AnalyticsDr. Kuldeep Baishya | ||
| 8:00 PM – 8:30 PM | MF 501/MB 507/MCA20-E105FManagerial EconomicsDr. Avik Sinha | MB 509Corporate FinanceDr. Gaurav Kumar | MF 501/MB 507/MCA20-E105FManagerial EconomicsDr. Avik Sinha | MB 509Corporate FinanceDr. Gaurav Kumar | MB 512Business AnalyticsDr. Kuldeep Baishya | ||
| 8:30 PM – 9:00 PM | MF 501/MB 507/MCA20-E105FManagerial EconomicsDr. Avik Sinha | MB 509Corporate FinanceDr. Gaurav Kumar | MF 501/MB 507/MCA20-E105FManagerial EconomicsDr. Avik Sinha | MB 509Corporate FinanceDr. Gaurav Kumar | MB 512Business AnalyticsDr. Kuldeep Baishya |
Courses in this time table
| Code | Course | Type | L-T-P | Credits | Faculty |
|---|---|---|---|---|---|
| MB 508 | Business Research Methods and Ethics | Core | L3-T1-P0 | 4 Cr | Dr. Anil Singh |
| MB 510 | Corporate Law | Core | L3-T0-P0 | 3 Cr | Dr. Kuldeep Baishya and Ms. Debajani |
| MB 511/MCA20-E105B | Management Accounting/Management and Accountancy | Core | L3-T0-P0 | 3 Cr | Dr. Srijith Mohanan |
| MB 512 | Business Analytics | Core | L3-T1-P0 | 4 Cr | Dr. Kuldeep Baishya |
| MF 501/MB 507/MCA20-E105F | Managerial Economics | Core | L3-T0-P0 | 3 Cr | Dr. Avik Sinha |
| MB 509 | Corporate Finance | Core | L3-T0-P0 | 3 Cr | Dr. Gaurav Kumar |
