Time Table for MBA - Semester-III - Autumn 2026 - Business Management in Virtual Space
| Time slot | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 10:00 AM – 10:30 AM | MB 547Web AnalyticsMr. Shriker Tadapti | ||||||
| 10:30 AM – 11:00 AM | MB 547Web AnalyticsMr. Shriker Tadapti | ||||||
| 11:00 AM – 11:30 AM | MB 547Web AnalyticsMr. Shriker Tadapti | ||||||
| 11:30 AM – 12:00 PM | MB 547Web AnalyticsMr. Shriker Tadapti | ||||||
| 12:00 PM – 12:30 PM | MB 547Web AnalyticsMr. Shriker Tadapti | ||||||
| 6:00 PM – 6:30 PM | MB 544Digital EntrepreneurshipDr. Anita Sharma | MB 544Digital EntrepreneurshipDr. Anita Sharma | |||||
| 6:30 PM – 7:00 PM | MB 544Digital EntrepreneurshipDr. Anita Sharma | MB 544Digital EntrepreneurshipDr. Anita Sharma | |||||
| 7:00 PM – 7:30 PM | MB 545Content MarketingDr. Sitakanta Panda | MB 546Lead Generation and Marketing AutomationMr. Anuj Tanwar | MB 544Digital EntrepreneurshipDr. Anita Sharma | MB 544Digital EntrepreneurshipDr. Anita Sharma | MB 546Lead Generation and Marketing AutomationMr. Anuj Tanwar | MB 543Search Engine Marketing & OptimizationDr. Manish Mishra | MB 543Search Engine Marketing & OptimizationDr. Manish Mishra |
| 7:30 PM – 8:00 PM | MB 545Content MarketingDr. Sitakanta Panda | MB 546Lead Generation and Marketing AutomationMr. Anuj Tanwar | MB 544Digital EntrepreneurshipDr. Anita Sharma | MB 544Digital EntrepreneurshipDr. Anita Sharma | MB 546Lead Generation and Marketing AutomationMr. Anuj Tanwar | MB 543Search Engine Marketing & OptimizationDr. Manish Mishra | MB 543Search Engine Marketing & OptimizationDr. Manish Mishra |
| 8:00 PM – 8:30 PM | MB 545Content MarketingDr. Sitakanta Panda | MB 546Lead Generation and Marketing AutomationMr. Anuj Tanwar | MB 547Web AnalyticsMr. Shriker Tadapti | MB 545Content MarketingDr. Sitakanta Panda | MB 546Lead Generation and Marketing AutomationMr. Anuj Tanwar | MB 543Search Engine Marketing & OptimizationDr. Manish Mishra | MB 543Search Engine Marketing & OptimizationDr. Manish Mishra |
| 8:30 PM – 9:00 PM | MB 545Content MarketingDr. Sitakanta Panda | MB 546Lead Generation and Marketing AutomationMr. Anuj Tanwar | MB 547Web AnalyticsMr. Shriker Tadapti | MB 545Content MarketingDr. Sitakanta Panda | MB 546Lead Generation and Marketing AutomationMr. Anuj Tanwar | MB 543Search Engine Marketing & OptimizationDr. Manish Mishra | MB 543Search Engine Marketing & OptimizationDr. Manish Mishra |
| 9:00 PM – 9:30 PM | MB 547Web AnalyticsMr. Shriker Tadapti | MB 545Content MarketingDr. Sitakanta Panda | |||||
| 9:30 PM – 10:00 PM | MB 545Content MarketingDr. Sitakanta Panda |
Courses in this time table
| Code | Course | Type | L-T-P | Credits | Faculty |
|---|---|---|---|---|---|
| MB 547 | Web Analytics | Core | L3-T1-P0 | 4 Cr | Mr. Shriker Tadapti |
| MB 544 | Digital Entrepreneurship | Core | L3-T1-P0 | 4 Cr | Dr. Anita Sharma |
| MB 545 | Content Marketing | Core | L3-T1-P0 | 4 Cr | Dr. Sitakanta Panda |
| MB 546 | Lead Generation and Marketing Automation | Core | L3-T1-P0 | 4 Cr | Mr. Anuj Tanwar |
| MB 543 | Search Engine Marketing & Optimization | Core | L3-T1-P0 | 4 Cr | Dr. Manish Mishra |
