Time Table for MBA - Semester-III - Autumn 2026 - Data Analytics & Decision Science
Update: MB 529 Digital & Cyber Physical System has been updated
| Time slot | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 9:30 AM – 10:00 AM | MB 532Understanding Big Data AnalyticsDr. Prabal Verma | |||||
| 10:00 AM – 10:30 AM | MB 532Understanding Big Data AnalyticsDr. Prabal Verma | |||||
| 10:30 AM – 11:00 AM | MB 532Understanding Big Data AnalyticsDr. Prabal Verma | |||||
| 11:30 AM – 12:00 PM | MB 531Business Intelligence for Decision ModellingMr. Kartik | |||||
| 12:00 PM – 12:30 PM | MB 531Business Intelligence for Decision ModellingMr. Kartik | |||||
| 12:30 PM – 1:00 PM | MB 531Business Intelligence for Decision ModellingMr. Kartik | |||||
| 1:00 PM – 1:30 PM | MB 531Business Intelligence for Decision ModellingMr. Kartik | |||||
| 4:00 PM – 4:30 PM | MB 528Python & Business analyticsDr. Gaurav Kumar | |||||
| 4:30 PM – 5:00 PM | MB 528Python & Business analyticsDr. Gaurav Kumar | |||||
| 5:00 PM – 5:30 PM | MB 528Python & Business analyticsDr. Gaurav Kumar | |||||
| 5:30 PM – 6:00 PM | MB 529Digital & Cyber Physical SystemDr. Daya Sagar Gupta | MB 528Python & Business analyticsDr. Gaurav Kumar | ||||
| 6:00 PM – 6:30 PM | MB 532Understanding Big Data AnalyticsDr. Prabal Verma | MB 529Digital & Cyber Physical SystemDr. Daya Sagar Gupta | MB 532Understanding Big Data AnalyticsDr. Prabal Verma | |||
| 6:30 PM – 7:00 PM | MB 532Understanding Big Data AnalyticsDr. Prabal Verma | MB 529Digital & Cyber Physical SystemDr. Daya Sagar Gupta | MB 532Understanding Big Data AnalyticsDr. Prabal Verma | |||
| 7:00 PM – 7:30 PM | MB 532Understanding Big Data AnalyticsDr. Prabal Verma | MB 529Digital & Cyber Physical SystemDr. Daya Sagar Gupta | MB 528Python & Business analyticsDr. Gaurav Kumar | MB 531Business Intelligence for Decision ModellingMr. Kartik | ||
| 7:30 PM – 8:00 PM | MB 529Digital & Cyber Physical SystemDr. Daya Sagar Gupta | MB 530Business Applications of AI and ML TechniquesDr. Kanchan Awasthi | MB 528Python & Business analyticsDr. Gaurav Kumar | MB 531Business Intelligence for Decision ModellingMr. Kartik | MB 530Business Applications of AI and ML TechniquesDr. Kanchan Awasthi | |
| 8:00 PM – 8:30 PM | MB 529Digital & Cyber Physical SystemDr. Daya Sagar Gupta | MB 530Business Applications of AI and ML TechniquesDr. Kanchan Awasthi | MB 528Python & Business analyticsDr. Gaurav Kumar | MB 531Business Intelligence for Decision ModellingMr. Kartik | MB 530Business Applications of AI and ML TechniquesDr. Kanchan Awasthi | |
| 8:30 PM – 9:00 PM | MB 529Digital & Cyber Physical SystemDr. Daya Sagar Gupta | MB 530Business Applications of AI and ML TechniquesDr. Kanchan Awasthi | MB 528Python & Business analyticsDr. Gaurav Kumar | MB 531Business Intelligence for Decision ModellingMr. Kartik | MB 530Business Applications of AI and ML TechniquesDr. Kanchan Awasthi | |
| 9:00 PM – 9:30 PM | MB 529Digital & Cyber Physical SystemDr. Daya Sagar Gupta | MB 530Business Applications of AI and ML TechniquesDr. Kanchan Awasthi | MB 530Business Applications of AI and ML TechniquesDr. Kanchan Awasthi |
Courses in this time table
| Code | Course | Type | L-T-P | Credits | Faculty |
|---|---|---|---|---|---|
| MB 532 | Understanding Big Data Analytics | Core | L3-T1-P0 | 4 Cr | Dr. Prabal Verma |
| MB 531 | Business Intelligence for Decision Modelling | Core | L3-T1-P0 | 4 Cr | Mr. Kartik |
| MB 528 | Python & Business analytics | Core | L3-T1-P0 | 4 Cr | Dr. Gaurav Kumar |
| MB 529 | Digital & Cyber Physical System | Core | L3-T1-P0 | 4 Cr | Dr. Daya Sagar Gupta |
| MB 530 | Business Applications of AI and ML Techniques | Core | L3-T1-P0 | 4 Cr | Dr. Kanchan Awasthi |
