Time Table for MBA - Semester-III - Autumn 2026 - FinTech Management
| Time slot | Monday | Tuesday | Wednesday | Thursday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 7:00 AM – 7:30 AM | MB 517Financial ReportingDr. Ajay | MB 517Financial ReportingDr. Ajay | ||||
| 7:30 AM – 8:00 AM | MB 517Financial ReportingDr. Ajay | MB 517Financial ReportingDr. Ajay | ||||
| 8:00 AM – 8:30 AM | MB 517Financial ReportingDr. Ajay | MB 517Financial ReportingDr. Ajay | ||||
| 8:30 AM – 9:00 AM | MB 517Financial ReportingDr. Ajay | MB 517Financial ReportingDr. Ajay | ||||
| 9:00 AM – 9:30 AM | MB 515Investment BankingProf. Peeush Ranjan Agrawal | MB 515Investment BankingProf. Peeush Ranjan Agrawal | ||||
| 9:30 AM – 10:00 AM | MB 515Investment BankingProf. Peeush Ranjan Agrawal | MB 515Investment BankingProf. Peeush Ranjan Agrawal | ||||
| 10:00 AM – 10:30 AM | MB 515Investment BankingProf. Peeush Ranjan Agrawal | MB 515Investment BankingProf. Peeush Ranjan Agrawal | ||||
| 10:30 AM – 11:00 AM | MB 515Investment BankingProf. Peeush Ranjan Agrawal | MB 515Investment BankingProf. Peeush Ranjan Agrawal | ||||
| 11:00 AM – 11:30 AM | MB 516Accounting and Audit AssuranceDr. Ajay | MB 514Foundations of FinTechProf. Pooja Gupta | ||||
| 11:30 AM – 12:00 PM | MB 516Accounting and Audit AssuranceDr. Ajay | MB 514Foundations of FinTechProf. Pooja Gupta | ||||
| 12:00 PM – 12:30 PM | MB 514Foundations of FinTechProf. Pooja Gupta | |||||
| 12:30 PM – 1:00 PM | MB 514Foundations of FinTechProf. Pooja Gupta | |||||
| 6:30 PM – 7:00 PM | MB 513Digital Accounting and Taxation PracticesDr. Kuldeep Baishya | MB 516Accounting and Audit AssuranceDr. Ajay | ||||
| 7:00 PM – 7:30 PM | MB 514Foundations of FinTechProf. Pooja Gupta | MB 516Accounting and Audit AssuranceDr. Ajay | MB 513Digital Accounting and Taxation PracticesDr. Kuldeep Baishya | MB 516Accounting and Audit AssuranceDr. Ajay | ||
| 7:30 PM – 8:00 PM | MB 514Foundations of FinTechProf. Pooja Gupta | MB 516Accounting and Audit AssuranceDr. Ajay | MB 513Digital Accounting and Taxation PracticesDr. Kuldeep Baishya | MB 513Digital Accounting and Taxation PracticesDr. Kuldeep Baishya | ||
| 8:00 PM – 8:30 PM | MB 514Foundations of FinTechProf. Pooja Gupta | MB 516Accounting and Audit AssuranceDr. Ajay | MB 513Digital Accounting and Taxation PracticesDr. Kuldeep Baishya | MB 513Digital Accounting and Taxation PracticesDr. Kuldeep Baishya | ||
| 8:30 PM – 9:00 PM | MB 514Foundations of FinTechProf. Pooja Gupta | MB 516Accounting and Audit AssuranceDr. Ajay | MB 513Digital Accounting and Taxation PracticesDr. Kuldeep Baishya | MB 513Digital Accounting and Taxation PracticesDr. Kuldeep Baishya |
Courses in this time table
| Code | Course | Type | L-T-P | Credits | Faculty |
|---|---|---|---|---|---|
| MB 517 | Financial Reporting | Core | L3-T1-P0 | 4 Cr | Dr. Ajay |
| MB 515 | Investment Banking | Core | L3-T1-P0 | 4 Cr | Prof. Peeush Ranjan Agrawal |
| MB 516 | Accounting and Audit Assurance | Core | L3-T1-P0 | 4 Cr | Dr. Ajay |
| MB 514 | Foundations of FinTech | Core | L3-T1-P0 | 4 Cr | Prof. Pooja Gupta |
| MB 513 | Digital Accounting and Taxation Practices | Core | L3-T1-P0 | 4 Cr | Dr. Kuldeep Baishya |
