Time Table for MBA - Semester-III - Autumn 2026 - Marketing Management
Update: MB 524 Marketing Analytics will be added soon
| Time slot | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 8:00 AM – 8:30 AM | MB 525Sales & Retail ManagementMr. Balaram Bhattacharjee | MB 525Sales & Retail ManagementMr. Balaram Bhattacharjee | |||||
| 8:30 AM – 9:00 AM | MB 525Sales & Retail ManagementMr. Balaram Bhattacharjee | MB 525Sales & Retail ManagementMr. Balaram Bhattacharjee | |||||
| 9:00 AM – 9:30 AM | MB 525Sales & Retail ManagementMr. Balaram Bhattacharjee | MB 525Sales & Retail ManagementMr. Balaram Bhattacharjee | |||||
| 9:30 AM – 10:00 AM | MB 525Sales & Retail ManagementMr. Balaram Bhattacharjee | MB 525Sales & Retail ManagementMr. Balaram Bhattacharjee | |||||
| 10:00 AM – 10:30 AM | MB 526Product & Brand ManagementMr. Balaram Bhattacharjee | MB 526Product & Brand ManagementMr. Balaram Bhattacharjee | |||||
| 10:30 AM – 11:00 AM | MB 526Product & Brand ManagementMr. Balaram Bhattacharjee | MB 526Product & Brand ManagementMr. Balaram Bhattacharjee | |||||
| 11:00 AM – 11:30 AM | MB 526Product & Brand ManagementMr. Balaram Bhattacharjee | MB 526Product & Brand ManagementMr. Balaram Bhattacharjee | |||||
| 11:30 AM – 12:00 PM | MB 526Product & Brand ManagementMr. Balaram Bhattacharjee | MB 526Product & Brand ManagementMr. Balaram Bhattacharjee | |||||
| 3:00 PM – 3:30 PM | MB 524Marketing AnalyticsDr. Radha Govind Indwar | ||||||
| 3:30 PM – 4:00 PM | MB 524Marketing AnalyticsDr. Radha Govind Indwar | ||||||
| 4:00 PM – 4:30 PM | MB 524Marketing AnalyticsDr. Radha Govind Indwar | ||||||
| 4:30 PM – 5:00 PM | MB 524Marketing AnalyticsDr. Radha Govind Indwar | ||||||
| 6:00 PM – 6:30 PM | MB 523Consumer Behavior & Strategic Marketing CommunicationProf. Ashwini Upadhyay | ||||||
| 6:30 PM – 7:00 PM | MB 523Consumer Behavior & Strategic Marketing CommunicationProf. Ashwini Upadhyay | ||||||
| 7:00 PM – 7:30 PM | MB 524Marketing AnalyticsDr. Radha Govind Indwar | ||||||
| 7:30 PM – 8:00 PM | MB 523Consumer Behavior & Strategic Marketing CommunicationProf. Ashwini Upadhyay | MB 527Marketing Research MethodsProf. Ashwini Upadhyay | MB 524Marketing AnalyticsDr. Radha Govind Indwar | MB 523Consumer Behavior & Strategic Marketing CommunicationProf. Ashwini Upadhyay | MB 527Marketing Research MethodsProf. Ashwini Upadhyay | MB 527Marketing Research MethodsProf. Ashwini Upadhyay | |
| 8:00 PM – 8:30 PM | MB 523Consumer Behavior & Strategic Marketing CommunicationProf. Ashwini Upadhyay | MB 527Marketing Research MethodsProf. Ashwini Upadhyay | MB 524Marketing AnalyticsDr. Radha Govind Indwar | MB 523Consumer Behavior & Strategic Marketing CommunicationProf. Ashwini Upadhyay | MB 527Marketing Research MethodsProf. Ashwini Upadhyay | MB 527Marketing Research MethodsProf. Ashwini Upadhyay | |
| 8:30 PM – 9:00 PM | MB 523Consumer Behavior & Strategic Marketing CommunicationProf. Ashwini Upadhyay | MB 527Marketing Research MethodsProf. Ashwini Upadhyay | MB 524Marketing AnalyticsDr. Radha Govind Indwar | MB 523Consumer Behavior & Strategic Marketing CommunicationProf. Ashwini Upadhyay | MB 527Marketing Research MethodsProf. Ashwini Upadhyay | MB 527Marketing Research MethodsProf. Ashwini Upadhyay |
Courses in this time table
| Code | Course | Type | L-T-P | Credits | Faculty |
|---|---|---|---|---|---|
| MB 525 | Sales & Retail Management | Core | L3-T1-P0 | 4 Cr | Mr. Balaram Bhattacharjee |
| MB 526 | Product & Brand Management | Core | L3-T1-P0 | 4 Cr | Mr. Balaram Bhattacharjee |
| MB 524 | Marketing Analytics | Core | L3-T1-P0 | 4 Cr | Dr. Radha Govind Indwar |
| MB 523 | Consumer Behavior & Strategic Marketing Communication | Core | L3-T1-P0 | 4 Cr | Prof. Ashwini Upadhyay |
| MB 527 | Marketing Research Methods | Core | L3-T1-P0 | 4 Cr | Prof. Ashwini Upadhyay |
