Time Table for MBA - Semester-III - Autumn 2026 - Operations & Supply Chain Management
| Time slot | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 8:00 AM – 8:30 AM | MB 533Information System in Supply Chain ManagementMr. Siddharth Ghosh | ||||||
| 8:30 AM – 9:00 AM | MB 533Information System in Supply Chain ManagementMr. Siddharth Ghosh | ||||||
| 9:00 AM – 9:30 AM | MB 533Information System in Supply Chain ManagementMr. Siddharth Ghosh | ||||||
| 9:30 AM – 10:00 AM | MB 533Information System in Supply Chain ManagementMr. Siddharth Ghosh | ||||||
| 10:00 AM – 10:30 AM | MB 536Materials and Stores ManagementDr. Bibekananda Mishra | ||||||
| 10:30 AM – 11:00 AM | MB 536Materials and Stores ManagementDr. Bibekananda Mishra | ||||||
| 11:00 AM – 11:30 AM | MB 536Materials and Stores ManagementDr. Bibekananda Mishra | ||||||
| 11:30 AM – 12:00 PM | MB 536Materials and Stores ManagementDr. Bibekananda Mishra | ||||||
| 12:00 PM – 12:30 PM | MB 537Innovations and R&D ManagementDr. Ashish Dwivedi | ||||||
| 12:30 PM – 1:00 PM | MB 537Innovations and R&D ManagementDr. Ashish Dwivedi | ||||||
| 1:00 PM – 1:30 PM | MB 537Innovations and R&D ManagementDr. Ashish Dwivedi | ||||||
| 1:30 PM – 2:00 PM | MB 537Innovations and R&D ManagementDr. Ashish Dwivedi | ||||||
| 2:00 PM – 2:30 PM | MB 535Operations Planning & ControlDr. Bibekananda Mishra | MB 535Operations Planning & ControlDr. Bibekananda Mishra | |||||
| 2:30 PM – 3:00 PM | MB 535Operations Planning & ControlDr. Bibekananda Mishra | MB 535Operations Planning & ControlDr. Bibekananda Mishra | |||||
| 3:00 PM – 3:30 PM | MB 535Operations Planning & ControlDr. Bibekananda Mishra | MB 535Operations Planning & ControlDr. Bibekananda Mishra | |||||
| 3:30 PM – 4:00 PM | MB 535Operations Planning & ControlDr. Bibekananda Mishra | MB 535Operations Planning & ControlDr. Bibekananda Mishra | |||||
| 6:00 PM – 6:30 PM | MB 536Materials and Stores ManagementDr. Bibekananda Mishra | MB 534Supply Chain & Logistics ManagementDr. Bibekananda Mishra | MB 534Supply Chain & Logistics ManagementDr. Bibekananda Mishra | MB 537Innovations and R&D ManagementDr. Ashish Dwivedi | |||
| 6:30 PM – 7:00 PM | MB 536Materials and Stores ManagementDr. Bibekananda Mishra | MB 534Supply Chain & Logistics ManagementDr. Bibekananda Mishra | MB 534Supply Chain & Logistics ManagementDr. Bibekananda Mishra | MB 537Innovations and R&D ManagementDr. Ashish Dwivedi | |||
| 7:00 PM – 7:30 PM | MB 536Materials and Stores ManagementDr. Bibekananda Mishra | MB 534Supply Chain & Logistics ManagementDr. Bibekananda Mishra | MB 534Supply Chain & Logistics ManagementDr. Bibekananda Mishra | MB 537Innovations and R&D ManagementDr. Ashish Dwivedi | |||
| 7:30 PM – 8:00 PM | MB 536Materials and Stores ManagementDr. Bibekananda Mishra | MB 534Supply Chain & Logistics ManagementDr. Bibekananda Mishra | MB 533Information System in Supply Chain ManagementMr. Siddharth Ghosh | MB 534Supply Chain & Logistics ManagementDr. Bibekananda Mishra | MB 537Innovations and R&D ManagementDr. Ashish Dwivedi | ||
| 8:00 PM – 8:30 PM | MB 533Information System in Supply Chain ManagementMr. Siddharth Ghosh | ||||||
| 8:30 PM – 9:00 PM | MB 533Information System in Supply Chain ManagementMr. Siddharth Ghosh | ||||||
| 9:00 PM – 9:30 PM | MB 533Information System in Supply Chain ManagementMr. Siddharth Ghosh |
Courses in this time table
| Code | Course | Type | L-T-P | Credits | Faculty |
|---|---|---|---|---|---|
| MB 533 | Information System in Supply Chain Management | Core | L3-T1-P0 | 4 Cr | Mr. Siddharth Ghosh |
| MB 536 | Materials and Stores Management | Core | L3-T1-P0 | 4 Cr | Dr. Bibekananda Mishra |
| MB 537 | Innovations and R&D Management | Core | L3-T1-P0 | 4 Cr | Dr. Ashish Dwivedi |
| MB 535 | Operations Planning & Control | Core | L3-T1-P0 | 4 Cr | Dr. Bibekananda Mishra |
| MB 534 | Supply Chain & Logistics Management | Core | L3-T1-P0 | 4 Cr | Dr. Bibekananda Mishra |
