Time Table for MCA - Semester-III - Autumn 2026
| Time slot | Monday | Tuesday | Wednesday | Saturday | Sunday |
|---|---|---|---|---|---|
| 8:00 AM – 8:30 AM | ECS 5101/MCA20-303Design and Analysis of AlgorithmsDr. Rahul Mishra | ECS 5101/MCA20-303Design and Analysis of AlgorithmsDr. Rahul Mishra | |||
| 8:30 AM – 9:00 AM | ECS 5101/MCA20-303Design and Analysis of AlgorithmsDr. Rahul Mishra | ECS 5101/MCA20-303Design and Analysis of AlgorithmsDr. Rahul Mishra | |||
| 9:00 AM – 9:30 AM | ECS 5101/MCA20-303Design and Analysis of AlgorithmsDr. Rahul Mishra | ECS 5101/MCA20-303Design and Analysis of AlgorithmsDr. Rahul Mishra | |||
| 9:30 AM – 10:00 AM | MCA20-301Software EngineeringDr. Saurabh Tiwari | ||||
| 10:00 AM – 10:30 AM | MCA20-301Software EngineeringDr. Saurabh Tiwari | ||||
| 10:30 AM – 11:00 AM | MCA20-301Software EngineeringDr. Saurabh Tiwari | ||||
| 11:00 AM – 11:30 AM | ECS 5101/MCA20-303Design and Analysis of AlgorithmsDr. Rahul Mishra | ||||
| 11:30 AM – 12:00 PM | MCA20-302/ECS 5201Artificial IntelligenceDr. Asif Ekbal | ECS 5101/MCA20-303Design and Analysis of AlgorithmsDr. Rahul Mishra | |||
| 12:00 PM – 12:30 PM | MCA20-302/ECS 5201Artificial IntelligenceDr. Asif Ekbal | ECS 5101/MCA20-303Design and Analysis of AlgorithmsDr. Rahul Mishra | |||
| 12:30 PM – 1:00 PM | MCA20-302/ECS 5201Artificial IntelligenceDr. Asif Ekbal | ECS 5101/MCA20-303Design and Analysis of AlgorithmsDr. Rahul Mishra | |||
| 1:30 PM – 2:00 PM | MCA20-E305BData Warehousing and Data MiningDr. Shashank Sheshar Singh | ||||
| 2:00 PM – 2:30 PM | MCA20-E305BData Warehousing and Data MiningDr. Shashank Sheshar Singh | ||||
| 2:30 PM – 3:00 PM | MCA20-E305BData Warehousing and Data MiningDr. Shashank Sheshar Singh | ||||
| 3:30 PM – 4:00 PM | MCA20-302/ECS 5201Artificial IntelligenceDr. Asif Ekbal | ||||
| 4:00 PM – 4:30 PM | MCA20-302/ECS 5201Artificial IntelligenceDr. Asif Ekbal | MCA20-302/ECS 5201Artificial IntelligenceDr. Asif Ekbal | |||
| 4:30 PM – 5:00 PM | MCA20-302/ECS 5201Artificial IntelligenceDr. Asif Ekbal | MCA20-302/ECS 5201Artificial IntelligenceDr. Asif Ekbal | |||
| 5:00 PM – 5:30 PM | MCA20-302/ECS 5201Artificial IntelligenceDr. Asif Ekbal | MCA20-302/ECS 5201Artificial IntelligenceDr. Asif Ekbal | |||
| 5:30 PM – 6:00 PM | ECC 6103/EAI 6304/EAS 6304/ESD 6304/MCA20-E304CAdvanced Cloud Computing/Cloud ComputingProf. Rajiv Misra | ECC 6103/EAI 6304/EAS 6304/ESD 6304/MCA20-E304CAdvanced Cloud Computing/Cloud ComputingProf. Rajiv Misra | |||
| 6:00 PM – 6:30 PM | MCA20-E305CIntroduction to Big Data AnalyticsDr. Ashish Kumar Tripathi | MCA20-E305CIntroduction to Big Data AnalyticsDr. Ashish Kumar Tripathi | ECC 6103/EAI 6304/EAS 6304/ESD 6304/MCA20-E304CAdvanced Cloud Computing/Cloud ComputingProf. Rajiv Misra | ECC 6103/EAI 6304/EAS 6304/ESD 6304/MCA20-E304CAdvanced Cloud Computing/Cloud ComputingProf. Rajiv Misra | |
| 6:30 PM – 7:00 PM | MCA20-E305CIntroduction to Big Data AnalyticsDr. Ashish Kumar Tripathi | MCA20-301Software EngineeringDr. Saurabh Tiwari | MCA20-E305CIntroduction to Big Data AnalyticsDr. Ashish Kumar Tripathi | ECC 6103/EAI 6304/EAS 6304/ESD 6304/MCA20-E304CAdvanced Cloud Computing/Cloud ComputingProf. Rajiv Misra | ECC 6103/EAI 6304/EAS 6304/ESD 6304/MCA20-E304CAdvanced Cloud Computing/Cloud ComputingProf. Rajiv Misra |
| 7:00 PM – 7:30 PM | MCA20-E305CIntroduction to Big Data AnalyticsDr. Ashish Kumar Tripathi | MCA20-301Software EngineeringDr. Saurabh Tiwari | MCA20-E305CIntroduction to Big Data AnalyticsDr. Ashish Kumar Tripathi | MCA20-E305BData Warehousing and Data MiningDr. Shashank Sheshar Singh | |
| 7:30 PM – 8:00 PM | MCA20-E304DWeb TechnologyDr. Vijayant Pawar | MCA20-301Software EngineeringDr. Saurabh Tiwari | MCA20-E304DWeb TechnologyDr. Vijayant Pawar | MCA20-E305BData Warehousing and Data MiningDr. Shashank Sheshar Singh | |
| 8:00 PM – 8:30 PM | MCA20-E304DWeb TechnologyDr. Vijayant Pawar | MCA20-E304DWeb TechnologyDr. Vijayant Pawar | MCA20-E305BData Warehousing and Data MiningDr. Shashank Sheshar Singh | ||
| 8:30 PM – 9:00 PM | MCA20-E304DWeb TechnologyDr. Vijayant Pawar | MCA20-E304DWeb TechnologyDr. Vijayant Pawar |
Courses in this time table
| Code | Course | Type | L-T-P | Credits | Faculty |
|---|---|---|---|---|---|
| ECS 5101/MCA20-303 | Design and Analysis of Algorithms | Core | L3-T0-P2 | 5 Cr | Dr. Rahul Mishra |
| MCA20-301 | Software Engineering | Core | L3-T0-P0 | 3 Cr | Dr. Saurabh Tiwari |
| MCA20-302/ECS 5201 | Artificial Intelligence | Core | L3-T0-P2 | 5 Cr | Dr. Asif Ekbal |
| MCA20-E305B | Data Warehousing and Data Mining | Elective | L3-T0-P0 | 3 Cr | Dr. Shashank Sheshar Singh (Elective - IV) |
| ECC 6103/EAI 6304/EAS 6304/ESD 6304/MCA20-E304C | Advanced Cloud Computing/Cloud Computing | Elective | L3-T0-P0 | 3 Cr | Prof. Rajiv Misra (Elective - III) |
| MCA20-E305C | Introduction to Big Data Analytics | Elective | L3-T0-P0 | 3 Cr | Dr. Ashish Kumar Tripathi (Elective - IV) |
| MCA20-E304D | Web Technology | Elective | L3-T0-P0 | 3 Cr | Dr. Vijayant Pawar (Elective - III) |
