| M.S./M.Tech Semester-I End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| ECS 5101 | Design and Analysis of Algorithms | 02-May-2026 (12:00 AM-11:59 PM) | 2 hr |
| ECS 5102 | Foundations of Computer Systems | 03-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| EMC 5103 | Probability and Statistics | 09-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| EHS 5104 | Technical Writing and Soft Skill | 10-May-2026 (12:00 AM-11:59 PM) | 2 hr |
| EAI 6101/ECS 6102 | Computational Data Analysis | 16-May-2026 (12:00 AM-11:59 PM) | 2 hr |
| EAI 6102/EAS 6102/ESD 6102 | Pattern Recognition | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| EAI 6103/EAS 6103 | Advanced Machine Learning | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| ECS 6103/ ESD 6103 | Cyber Physical Systems | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| ECC 6102 | Python for Cloud Computing | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| EBB 6102 | Blockchain Components and Architecture | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| ECC 6103 | Advanced Cloud Computing | 17-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| ECS 6101/ECS 5103 | Advanced Cyber Security | 17-May-2026 (12:00 AM-11:59 PM) | 2 hr |
| M.S./M.Tech Semester-II End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| ECS 5201 | Artificial Intelligence | 02-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| EMC 5202 | Numerical Linear Algebra and Optimization Techniques | 03-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| IKS | Indian Knowledge System | 09-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| EAI 6201/ECS 6203/EBB 6202/EAS 6201 | Deep Learning | 10-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| ECC 6202/EIC 6202 | Cloud Security | 10-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| ESD 6202 | Advanced Graph Machine Learning | 10-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| EAI 6203/ECS 6201/EBB 6204 | Predictive Analytics | 16-May-2026 (12:00 AM-11:59 PM) | 2 hr |
| ECC 6204 | Parallel Algorithms | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| EAS 6203 | Cryptography | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| ESD 6203 | Game Theory | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| EAI 6204/EAS 6204 | Federated Learning | 17-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| ECS 6202/ ECC 6203/ESD 6201/EIC 6204 | Advance Edge Computing | 17-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| ECC 6201/EIC 6201 | Cloud Computing Architecture | 23-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| ECS 6204/ECC 6205/EBB 6203 | Data Virtualization and Dashboards | 24-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| M.Tech Semester-III End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| EAI 6303/EBB 6304 | Blockchain Technologies : Platforms & Applications | 02-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| ECC 6304 | Machine Learning for Cloud Computing | 02-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| EAI 6302/ECS 6304 | Natural Language Processing | 03-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| EBB 6301 | Cryptocurrency and Cyber Security | 03-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| ECC 6303 | Distributed Systems | 03-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| EAI 6301/ECS 6301 | Artificial Internet of Things | 09-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| ECC 6302Â | Cloud Based DevOps | 09-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| ECS 6303 | Pattern Recognition | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| EBB 6303 | Modern Cryptography | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| EAI 6304/ECS 6302 | Advanced Cloud Computing | 17-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| M.Tech Semester-IV End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| EAI 6401/ECS 6404/ECC 6403 | Reinforcement Learning | 02-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| EBB 6401 | Smart contracts and solidity programming | 02-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| EAI 6402/ECC 6401 | Meta Learning | 03-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| ECS 6401 | Advanced Time Series Analysis | 03-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| EBB 6403 | Security and privacy for big data | 03-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| EAI 6403 | Selective Topics in Generative AI | 09-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| ECS 6402 | Selected Topics in Wireless Networks | 09-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| ECC 6404 | Data Warehousing | 09-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| EBB 6402 | Blockchain policy – Legal, social and economic impact | 09-May-2026 (12:00 AM-11:59 PM) | 2 hr |
| MBA Semester-I End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| MB 501 | Principles of Management Practices | 02-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 502 | Data Science for Business Decisions | 03-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 504 | Finance and Account Fundamentals | 09-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 503 | Principles of Marketing Management | 10-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 505 | Organizational Behavior | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 506 | Corporate Social Responsibilities | 17-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MBA Semester-II End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| MB 507 | Managerial Economics | 02-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 511 | Management Accounting | 03-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 508 | Business Research Methods and Ethics | 09-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 509 | Corporate Finance | 10-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 510 | Corporate Law | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 512 | Business Analytics | 17-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MBA Semester-III End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| MB 515 | Business Research Methods | 02-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 516 | Corporate Law | 03-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 517 | International Business Management | 09-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 518 | Business Leadership | 10-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 519 | Consumer Behaviour and Marketing Communication | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 520 | Supply Chain Management | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 521 | Environment for Strategy & Leadership | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 522 | Python & Business analytics | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 523 | Database Management System | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 524 | Capital Investment and Financing Decision | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 548 | Managing the Workplace Behaviour | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 558 | Global Business Environment | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 525 | B2B Marketing | 17-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 526 | Procurement & Order Fulfilment | 17-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 527 | Digital & Cyber Physical System | 17-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 528 | Fintech/Financial Analysis | 17-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 529 | Strategic HRMFinancial Technology Services & Management | 17-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 530 | Strategic HRM | 17-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 549 | Employee Relations and labor Laws | 17-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 559 | Export import Documentation | 17-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MBA Semester-IV End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| MB 531 | Strategic Management & Business Policy | 02-May-2026 (12:00 AM-11:59 PM) | 2 hr |
| MB 532 | Innovation & Entrepreneurship | 03-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 533 | Business Ethics & CSR | 09-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 534 | Sustainability Management | 10-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 535 | HR Analytics | 16-May-2026 (12:00 AM-11:59 PM) | 2 hr |
| MB 536 | Business Applications of AI and ML Techniques | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 537 | Strategic Marketing Analysis & Planning | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 538 | Investment Banking | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 539 | Financial Information Security & Privacy | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 545 | OM Transportation | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 552 | International Logistics | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 556 | Services Marketing | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 540 | Performance and Reward Management | 17-May-2026 (12:00 AM-11:59 PM) | 2 hr |
| MB 541 | Business Intelligence Decision Modelling | 17-May-2026 (12:00 AM-11:59 PM) | 2 hr |
| MB 542 | Global Strategic Management | 17-May-2026 (12:00 AM-11:59 PM) | 2 hr |
| MB 543 | Working Capital Management | 17-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 544 | System Analysis & Design | 17-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 546 | Project Management | 17-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 557 | Sales and Retail Management | 17-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB 553 | Cross Cultural Management | 17-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| E-MBA - Finance Semester-I End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| MF 501 | Managerial Economics | 02-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MF 502 | Introduction to Financial Accounting | 03-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MF 503 | Management Concept, Processes and Systems | 09-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MF 504 | Marketing Management | 10-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MF 505 | E-Commerce | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MF 506 | Communication and Negotiation Skills | 17-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| E-MBA - Finance Semester-II End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| MF 507 | Organizational Behaviour and Design | 02-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MF 508 | Business Statistics & Analysis | 03-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MF 509 | Operations and Manufacturing Management | 09-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MF 510 | Financial Management | 10-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MF 511 | Global Supply Chain Management | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MF 512 | Business Law | 17-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| E-MBA - Finance Semester-III End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| MF 513 | Human Resource Management & Analytics | 02-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MF 514 | Security Analysis and Portfolio Management | 03-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MF 515 | Business Ethics & Corporate Governance | 09-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MF 516 | Strategic Management | 10-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MF 517 | Financial Derivatives | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MF 518 | Taxation for Business | 17-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| E-MBA - Finance Semester-IV End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| MF519 | Financial Analysis & Reporting | 02-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MF520 | Project Management | 03-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MF521 | Strategic Financial Management | 09-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MF522 | Financial Engineering | 10-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MCA Semester-I End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| MCA20-E105F | Managerial Economics | 02-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MCA20-E105B | Management and Accountancy | 03-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MCA20-101 | Programming in Python | 09-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MCA20-102 | Relational Database Management System | 10-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MCA20-103 | Computer Organization and Architecture | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MCA20-104 | Discrete Mathematics and Graph Theory | 17-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MCA Semester-II End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| MCA20-201 | Data Structures | 02-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MCA20-202 | Operating Systems | 03-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MCA20-203 | Object Oriented Programming with JAVA | 09-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MCA20-204Â | Data Communication & Computer Networks | 10-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MCA20-E205C | Probability and Statistics | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MCA20-E205D | Introduction to Cyber Security | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MCA20-E205B | Computer Graphics | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MBA - Gen AI & Project Management Semester-I End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| MB-GAI-502 | Organisation Behaviour & Design | 02-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB-GAI-501 | Foundations of AI models for Product Management | 03-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB-GAI-503 | Generative AI Communication Strategy | 09-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB-GAI-504 | Managing Digital Transformation | 10-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB-GAI-505 | Public Policy, Ethics & Legalities in Generative AI | 16-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| MB-GAI-506 | Machine Learning Algorithms for AI driven Business | 17-May-2026 (12:00 AM-11:59 PM)Â | 2 hr |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Please Note - 1. The presentation for MF - 601 - Project of Semester - IV (E- MBA - Finance) students will be held on 30th and 31st May 2026. 2. The presentation for M.Tech - Project - I of Semester - III students will be held on 23rd and 24th May 2026. 3. The presentation for M.Tech - Project - II of Semester - IV students will be held on 16th and 17th May 2026. More details will be shared with you via email. |
|||