Time Table for MBA - Semester-II - Autumn Semester - AY - 2025 - 26
| Day/Time | 07:00 AM - 08:30 AM | 10:00 AM - 11:30 AM | 01:00 PM - 02:30 PM | 04:00 PM - 05:30 PM | 07:00 PM - 08:30 PM |
|---|---|---|---|---|---|
| Monday | Â | Â | Â | Â | Â |
| Tuesday | Â | Â | Â | Â | MB510 |
| Wednesday | Â | Â | Â | Â | Â |
| Thursday | Â | Â | Â | Â | MB510 |
| Friday | Â | Â | Â | Â | Â |
| Saturday | MB511 | MB508 | MB509 | MB513 | MB512 |
| Sunday | MB511 | MB508 | MB509 | MB513 | MB512 |
| Course Code and Course Name | |
| MB508 Operation Management | |
| MB509 Financial Reporting and Analysis | |
| MB510 Marketing Management | |
| MB511 Data Science for Managerial Decisions | |
| MB512 Optimization and Decision Techniques | |
| MB513 Macroeconomics for Managers | |