Time Table for Executive MBA Finance-Semester-I - Spring 2026
| Day / Time | 8:00 AM - 9:25 AM | 9:30 AM - 11:00 AM | 11:30 AM - 1:00 PM | 2:30 PM - 4:00 PM | 4:00 PM - 5:30 PM | 6:00 PM - 7:30 PM | 7:35 PM - 9:00 PM |
|---|---|---|---|---|---|---|---|
| Monday | |||||||
| Tuesday | |||||||
| Wednesday | MF 506 | ||||||
| Thursday | MF 501 | ||||||
| Friday | MF 503 | ||||||
| Saturday | MF 503 | MF 502 | MF 506 (11:30 AM - 01:00 PM) | MF 505 | MF 501 | MF 504 | |
| Sunday | MF 502 | MF 505 | MF 504 |
Course Details
| Course Code & Name |
|---|
| MF 501 Managerial Economics |
| MF 502 Introduction to Financial Accounting |
| MF 503 Management Concept, Processes and Systems |
| MF 504 Marketing Management |
| MF 505 E-Commerce |
| MF 506 Communication and Negotiations Skills |