Time Table for Executive MBA Finance - Semester - I - Autumn Semester - AY 2025 -2026
| Day / Time | 8:00 AM - 9:25 AM | 10:30 AM - 12:00 PM | 2:30 PM - 4:00 PM | 4:00 PM - 5:30 PM | 6:00 PM - 7:30 PM | 7:35 PM - 9:00 PM |
|---|---|---|---|---|---|---|
| Monday | MF 506 | |||||
| Tuesday | ||||||
| Wednesday | MF 506 | |||||
| Thursday | MF 501 | |||||
| Friday | MF 503 | |||||
| Saturday | MF 503 | MF 505 | MF 501 | MF 504 | MF 502 | |
| Sunday | MF 502 | MF 505 | MF 504 | |||
Course Code and Course Name
| MF 501 (2-1-0-3): Managerial Economics |
| MF 502 (2-1-0-3): Introduction to Financial Accounting |
| MF 503 (2-1-0-3): Management Concept, Processes and Systems |
| MF 504 (2-1-0-3): Marketing Management |
| MF 505 (2-1-0-3): E-Commerce |
| MF 506 (2-1-0-3): Communication and Negotiations Skills |