Time Table for Executive M.Tech/M.Tech - Semester - III - Autumn Semester - AY 2025 - 2026
| Day / Time | 08:30 AM - 09:25 AM | 09:30 AM - 11:00 AM | 11:30 AM - 01:00 PM | 03:00 PM - 04:30 PM | 04:30 PM - 06:00 PM | 06:00 PM - 07:30 PM | 07:35 PM - 09:00 PM |
|---|---|---|---|---|---|---|---|
| Monday | Â | Â | Â | Â | Â | Â | Â |
| Tuesday | Â | Â | Â | Â | Â | Â | ECC 6304 |
| Wednesday | Â | Â | Â | Â | Â | Â | EAI 6303/EBB 6304 |
| Thursday | Â | Â | Â | Â | Â | Â | EAI 6303/EBB 6304 |
| Friday | Â | Â | Â | Â | Â | Â | Â |
| Saturday |
ECC 6302 | EBB 6301 | ECC 6303 (02:30 PM - 04:00 PM) | EBB 6303 | Â | EAI 6301/ECS 6301 | |
| EAI 6304/ECS 6302 | Â | ||||||
| ECS 6303 | Â | Â | Â | ||||
| Sunday | Â | Â | EBB 6301 | ECC 6303 (02:30 PM - 04:00 PM) | EBB 6303 | ECS 6303 | EAI 6301/ECS 6301 |
| Â | Â | EAI 6304/ECS 6302 | |||||
Â
Course Code and Course Name
| ECC 6302 Cloud Based DevOps |
| ECC 6303 Distributed Systems |
| ECC 6304 Machine Learning for Cloud Computing |
| EBB 6301 Cryptocurrency and Cyber Security |
| EBB 6303 Modern Cryptography |
| EAI 6301/ECS 6301 Artificial Internet of Things |
| EAI 6302/ECS 6304 Natural Language Processing |
| EAI 6303/EBB 6304 Blockchain Technologies : Platforms & Applications |
| EAI 6304/ECS 6302 Advanced Cloud Computing |
| ECS 6303 Pattern Recognition |