Time Table for MBA - Semester - I - Spring 2026
| Day/Time | 8:00 AM - 9:25 AM | 9:30 AM - 10:30 AM | 10:30 AM - 12:00 PM | 12:00 PM - 2:00 PM | 2:00 PM - 3:30 PM | 3:30 PM - 4:00 PM | 4:00 PM - 5:30 PM | 5:30 PM - 6:00 PM | 6:00 PM - 7:30 PM | 7:00 PM - 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Â | MB 502 | ||||||||
| Tuesday | Â | MB 504 | ||||||||
| Wednesday | Â | MB 504 | ||||||||
| Thursday | Â | MB 502 | ||||||||
| Friday | Â | |||||||||
| Saturday | MB 501 | Â | MB 505 | Â | MB 505 | Â | MB 503 | Â | ||
| Sunday | MB 501 | Â | MB 506 (2:00 PM - 5:00 PM) | Â | MB 503 | Â | ||||
Course Details
| Course Code & Name |
|---|
| MB 501 Principles of Management Practices |
| MB 502 Data Science for Business Decisions |
| MB 503 Principles of Marketing Management |
| MB 504 Finance and Account Fundamentals |
| MB 505 Organizational Behavior |
| MB 506 Corporate Social Responsibilities |