Time Table for MCA - Semester-I - Autumn 2025-26
Day / Time | 08:30 AM - 09:25 AM | 10:30 AM - 12:00 PM | 02:30 PM - 04:00 PM | 04:00 PM - 05:30 PM | 06:00 PM - 07:30 PM | 07:35 PM - 09:00 PM | |
---|---|---|---|---|---|---|---|
Monday | Â | Â | Â | Â | Â | MCA20-103 (08:00 PM - 09:30 PM) | |
Tuesday | Â | Â | Â | Â | Â | Â | |
Wednesday | Â | Â | Â | Â | Â | Â | |
Thursday | Â | Â | Â | Â | Â | MCA20-E105F | |
Friday | Â | Â | Â | Â | Â | MCA20-103 (08:00 PM - 09:30 PM) | |
Saturday | Â | MCA20-104 | MCA20-102 | MCA20-E105F | MCA20-101 Lab (05:30 PM - 09:30 PM) | Â | |
Sunday | MCA20-101 (07:30 AM - 10:30 AM) | MCA20-104 | MCA20-102 | Â | MCA20-102 Lab (05:30 PM - 09:30 PM) |
Â
Â
Course Code and Course Name
MCA20-101 Programming in Python |
MCA20-102 Relational Database Management System |
MCA20-103 Computer Organization and Architecture |
MCA20-104 Discrete Mathematics and Graph Theory |
MCA20-E105B Management and Accountancy |
MCA20-E105F Managerial Economics |
Â
Please note classes for MCA20-E105B Management and Accountancy will start very soon