Time Table for E-MTech/M.Tech/M.S - Semester - I - Spring 2026
| Day / Time | 8:00 AM - 9:25 AM | 9:30 AM - 10:00 AM | 10:00 AM - 11:00 AM | 11:00 AM - 11:30 AM | 11:30 AM - 12:00 PM | 12:00 PM - 1:00 PM | 1:00 PM - 2:30 PM | 3:00 PM - 4:00 PM | 4:00 PM - 4:30 PM | 4:30 PM - 6:00 PM | 6:00 PM - 7:25 PM | 7:30 PM - 9:30 PM | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ECS 5102 (7:30 PM - 9:00 PM) | |||||||||||||
| Tuesday | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ECS 5103 (Lab) 8 PM - 10 PM (only for MS-AICS Students) |
|||||||||||||
| Wednesday | Â | ||||||||||||||||||||||||
| Thursday | Â | Â | Â | Â | Â | Â | Â | Â | Â | EHS 5104 (5:00 PM - 6:30 PM) | ECS 5102 (7:30 PM - 9:00 PM) | ||||||||||||||
| Friday | Â | Â | Â | Â | Â | Â | Â | Â | Â | EHS 5104 (5:00 PM - 6:30 PM) | Â | ||||||||||||||
| Saturday | ECS 5101 |
|
 |
|
EMC 5103 |
|
 |
|
ECS 5102 (Lab) | ||||||||||||||||
| Â | Â | Â | EAI 6103 / EAS 6103 (11:00 AM - 12:30 PM) |
 |  |  |  |  |  | ||||||||||||||||
| Sunday | ECS 5101 | EMC 5103 (Lab) | ECS 5101 (Lab) | EMC 5103 | ECC 6103 / EIC 6101 | Â | EBB 6102 | Â | |||||||||||||||||
Course Details
| Course Code & Name |
|---|
| ECS 5101 Design and Analysis of Algorithms |
| ECS 5102 Foundations of Computer Systems |
| EMC 5103 Probability and Statistics |
| EHS 5104 Technical Writing and Soft Skills |
| EAI 6101 / ECS 6102 Computational Data Analysis |
| EAI 6102 / EAS 6102 / ESD 6102 Pattern Recognition |
| EAI 6103 / EAS 6103 Advanced Machine Learning |
| CS 6101 / ECS 5103 Advanced Cyber Security |
| CS 6103 / ESD 6103 Cyber Physical Systems |
| ECC 6102 / EIC 6102 Python for Cloud Computing |
| ECC 6103 / EIC 6101 Advanced Cloud Computing |
| EBB 6102 Blockchain Components and Architecture |