| S.No. | Programs | Contact Email |
|---|---|---|
| 1. | MBA, M.Tech – (Artificial Intelligence and Data Science, Computer Science and Mathematics & Computing), IIIT Ranchi courses, Ph.D | |
| 2. | EMBA – Finance & EM.Tech – (Cloud Computing & Big Data and Blockchain) |
For queries regarding supporting documents, please use the below mentioned email ids
| S.No. | Programs | Contact Email |
|---|---|---|
| 1. | MBA, M.Tech – (Artificial Intelligence and Data Science, Computer Science and Mathematics & Computing), IIIT Ranchi courses, Ph.D | |
| 2. | EMBA – Finance & EM.Tech – (Cloud Computing & Big Data and Blockchain) |
Our normal response time is 3 working days. It might take longer during busy periods due to the high volume of emails we receive.
| S.No. | Academic Service (s) | Charges(In Rupees) |
| 1. | Hard Copy of the Marksheet | 200.00 |
| 2. | Transcript Issue | 2250.00 |
| 3. | Verification | 2250.00 |
| 4. | Provisional Certificate | 750.00 |
| 5. | Duplicate Certificate | 3000.00 |
| 6. | Migration | 750.00 |
| 7. | Bonafide Certificate | 150.00 |
| 8. | Character Certificate | 150.00 |
| 9. | Examination fee (per student per semester)Â | 5,500.00 |
| 10. | Supplementary examination fee (per paper)Â | 1,000.00 |
Note: The above-mentioned fees are applicable for existing students as well.
Â
| SI. No. | Program | Download |
|---|---|---|
| 1. | M.Tech/Executive M.Tech in Artificial Intelligence and Data Science Engineering | |
| 2. | M.Tech/Executive M.Tech in Computer Science and Engineering | |
| 3. | Executive M.Tech in Cloud Computing | |
| 4. | Executive M.Tech in Big Data and Block Chain | |
| 5. | MBA/Executive MBA (Spring 2025) | |
| 6. | Executive MBA in Finance | |
| 7. | MBA/Executive MBA (Autumn 2025 onwards) | |
| 8. | M.S in Computer Science and Data Analytics | |
| 9. | M.S in Artificial Intelligence and Cyber Security | |
| 10. | For Courses in Collaboration with IIIT Ranchi | Click Here |
