| M.Tech/M.S Semester-I End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| ECS 5101 | Design and Analysis of Algorithms | 6-December-2025 (12:00 AM) to 6-December-2025 (11:59 PM) | 2hr |
| ECS 5102 | Foundations of Computer Systems | 7-December-2025 (12:00 AM) to 7-December-2025 (11:59 PM) | 2hr |
| EMC 5103 | Probability and Statistics | 13-December-2025 (12:00 AM) to13-December-2025 (11:59 PM) | 2hr |
| EHS 5104 | Technical Writing and Soft Skill | 14-December-2025 (12:00 AM) to 14-December-2025 (11:59 PM) | 2hr |
| EAI 6101/ECS 6102 | Computational Data Analysis | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2hr |
| EAI 6102/EAS 6102/ESD 6102 | Pattern Recognition | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2hr |
| EAI 6103/EAS 6103 | Advanced Machine Learning | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2hr |
| ECS 6101/ECS 5103 | Advanced Cyber Security | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2hr |
| ECS 6103/ESD 6103 | Cyber Physical Systems | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2hr |
| ECC 6102/EIC 6102 | Python for Cloud Computing | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2hr |
| ECC 6103/EIC 6101 | Advanced Cloud Computing | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2hr |
| EBB 6102 | Blockchain Components and Architecture | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2hr |
| EBB 6103 | Data Engineering | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2hr |
| EIC 5102 | Foundations of Cloud Computing and IoT | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2hr |
| EIC 6103 | Fundamentals of IoT | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2hr |
| M.Tech Semester-II End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| ECS 5201 | Artificial Intelligence | 6-December-2025 (12:00 AM) to 6-December-2025 (11:59 PM) | 2 hr |
| EMC 5202 | Numerical Linear Algebra and Optimization Techniques | 7-December-2025 (12:00 AM) to 7-December-2025 (11:59 PM) | 2 hr |
| IKS | Indian Knowledge System | 13-December-2025 (12:00 AM) to13-December-2025 (11:59 PM) | 2 hr |
| EAI 6201 / ECS 6203 / EBB 6202 | Deep Learning | 14-December-2025 (12:00 AM) to 14-December-2025 (11:59 PM) | 2 hr |
| ECC 6202 | Cloud Security | 14-December-2025 (12:00 AM) to 14-December-2025 (11:59 PM) | 2 hr |
| EAI 6203 / ECS 6201 / EBB 6204 | Predictive Analytics | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2 hr |
| ECC 6204 | Parallel Algorithms | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2 hr |
| EAI 6204 | Federated Learning | 21-December-2025 (12:00 AM) to 21-December-2025 (11:59 PM) | 2 hr |
| ECS 6202/ECC 6203 | Advance Edge Computing | 21-December-2025 (12:00 AM) to 21-December-2025 (11:59 PM) | 2 hr |
| ECS 6204 / ECC 6205/ EBB 6203 | Data Virtualization and Dashboards | 27-December-2025 (12:00 AM) to 27-December-2025 (11:59 PM) | 2 hr |
| M.Tech Semester-III End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| ECC 6302 | Cloud Based DevOps | 6-December-2025 (12:00 AM) to 6-December-2025 (11:59 PM) | 2 hr |
| EBB 6301 | Cryptocurrency and Cyber Security | 6-December-2025 (12:00 AM) to 6-December-2025 (11:59 PM) | 2 hr |
| EAI 6301/ECS 6301 | Artificial Internet of Things | 6-December-2025 (12:00 AM) to 6-December-2025 (11:59 PM) | 2 hr |
| ECC 6303 | Distributed Systems | 7-December-2025 (12:00 AM) to 7-December-2025 (11:59 PM) | 2 hr |
| EBB 6303 | Modern Cryptography | 7-December-2025 (12:00 AM) to 7-December-2025 (11:59 PM) | 2 hr |
| EAI 6302/ECS 6304 | Natural Language Processing | 7-December-2025 (12:00 AM) to 7-December-2025 (11:59 PM) | 2 hr |
| ECC 6304 | Machine Learning for Cloud Computing | 13-December-2025 (12:00 AM) to13-December-2025 (11:59 PM) | 2 hr |
| EAI 6303/EBB 6304 | Blockchain Technologies : Platforms & Applications | 13-December-2025 (12:00 AM) to13-December-2025 (11:59 PM) | 2 hr |
| EAI 6304/ECS 6302 | Advanced Cloud Computing | 14-December-2025 (12:00 AM) to14-December-2025 (11:59 PM) | 2 hr |
| ECS 6303/EAI 6102 | Pattern Recognition | 20-December-2025 (12:00 AM) to20-December-2025 (11:59 PM) | 2 hr |
| MBA - Finance Semester-I End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| MF 501 | Managerial Economics | 6-December-2025 (12:00 AM) to 6-December-2025 (11:59 PM) | 2 hr |
| MF 502 | Introduction to Financial Accounting | 7-December-2025 (12:00 AM) to 7-December-2025 (11:59 PM) | 2 hr |
| MF 503 | Management Concept, Processes and Systems | 13-December-2025 (12:00 AM) to13-December-2025 (11:59 PM) | 2 hr |
| MF 504 | Marketing Management | 14-December-2025 (12:00 AM) to 14-December-2025 (11:59 PM) | 2 hr |
| MF 505 | E-Commerce | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2 hr |
| MF 506 | Communication and Negotiation Skills | 21-December-2025 (12:00 AM) to 21-December-2025 (11:59 PM) | 2 hr |
| MBA - Finance Semester-II End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| MF 507 | Organizational Behaviour and Design | 6-December-2025 (12:00 AM) to 6-December-2025 (11:59 PM) | 2 hr |
| MF 508 | Business Statistics & Analysis | 7-December-2025 (12:00 AM) to 7-December-2025 (11:59 PM) | 2 hr |
| MF 509 | Operations and Manufacturing Management | 13-December-2025 (12:00 AM) to13-December-2025 (11:59 PM) | 2 hr |
| MF 510 | Financial Management | 14-December-2025 (12:00 AM) to 14-December-2025 (11:59 PM) | 2 hr |
| MF 511 | Global Supply Chain Management | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2 hr |
| MF 512 | Business Law | 21-December-2025 (12:00 AM) to 21-December-2025 (11:59 PM) | 2 hr |
| MBA - Finance Semester-III End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| MF 513 | Human Resource Management and Analytics | 6-December-2025 (12:00 AM) to 6-December-2025 (11:59 PM) | 2 hr |
| MF 514 | Security Analysis and Portfolio Management | 7-December-2025 (12:00 AM) to 7-December-2025 (11:59 PM) | 2 hr |
| MF 515 | Business Ethics & Corporate Governance | 13-December-2025 (12:00 AM) to13-December-2025 (11:59 PM) | 2 hr |
| MF 516 | Strategic Management | 14-December-2025 (12:00 AM) to 14-December-2025 (11:59 PM) | 2 hr |
| MF 517 | Financial Derivatives | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2 hr |
| MF 518 | Taxation for Business | 21-December-2025 (12:00 AM) to 21-December-2025 (11:59 PM) | 2 hr |
| MBA Semester-II End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| MB 508 | Operation Management | 6-December-2025 (12:00 AM) to 6-December-2025 (11:59 PM) | 2 hr |
| MB 509 | Financial Reporting and Analysis | 7-December-2025 (12:00 AM) to 7-December-2025 (11:59 PM) | 2 hr |
| MB 510 | Marketing Management | 13-December-2025 (12:00 AM) to13-December-2025 (11:59 PM) | 2 hr |
| MB 511 | Data Science for Managerial Decisions | 14-December-2025 (12:00 AM) to 14-December-2025 (11:59 PM) | 2 hr |
| MB 512 | Optimization and Decision Techniques | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2 hr |
| MB 513 | Macroeconomics For Managers | 21-December-2025 (12:00 AM) to 21-December-2025 (11:59 PM) | 2 hr |
| MBA Semester-III End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| MB 515 | Business Research Methods | 6-December-2025 (12:00 AM) to 6-December-2025 (11:59 PM) | 2 hr |
| MB 516 | Corporate Law | 7-December-2025 (12:00 AM) to 7-December-2025 (11:59 PM) | 2 hr |
| MB 517 | International Business Management | 13-December-2025 (12:00 AM) to13-December-2025 (11:59 PM) | 2 hr |
| MB 518 | Business Leadership | 14-December-2025 (12:00 AM) to 14-December-2025 (11:59 PM) | 2 hr |
| MB 519 | Consumer Behaviour and Marketing Communication | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2 hr |
| MB 520 | Supply Chain Management | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2 hr |
| MB 521 | Environment for Strategy & Leadership | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2 hr |
| MB 522 | Python & Business analytics | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2 hr |
| MB 524 | Capital Investment and Financing Decision | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2 hr |
| MB 548 | Managing the Workplace Behavior | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2 hr |
| MB 523 | Data Base Management System | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2 hr |
| MB 525 | B2B Marketing | 21-December-2025 (12:00 AM) to 21-December-2025 (11:59 PM) | 2 hr |
| MB 526 | Procurement & Order Fulfilment | 21-December-2025 (12:00 AM) to 21-December-2025 (11:59 PM) | 2 hr |
| MB 530 | Strategic HRM | 21-December-2025 (12:00 AM) to 21-December-2025 (11:59 PM) | 2 hr |
| MB 527 | Digital & Cyber Physical System | 21-December-2025 (12:00 AM) to 21-December-2025 (11:59 PM) | 2 hr |
| MB 528 | Fintech/Financial Analysis | 21-December-2025 (12:00 AM) to 21-December-2025 (11:59 PM) | 2 hr |
| MB 549 | Employee Relations And Labor Laws | 21-December-2025 (12:00 AM) to 21-December-2025 (11:59 PM) | 2 hr |
| MB 529 | Financial Technology Services | 21-December-2025 (12:00 AM) to 21-December-2025 (11:59 PM) | 2 hr |
| MBA Semester-IV End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| MB 531 | Strategic Management & Business Policy | 6-December-2025 (12:00 AM) to 6-December-2025 (11:59 PM) | 2 hr |
| MB 532 | Innovation & Entrepreneurship | 7-December-2025 (12:00 AM) to 7-December-2025 (11:59 PM) | 2 hr |
| MB 533 | Business Ethics & CSR | 13-December-2025 (12:00 AM) to13-December-2025 (11:59 PM) | 2 hr |
| MB 534 | Sustainability Management | 14-December-2025 (12:00 AM) to 14-December-2025 (11:59 PM) | 2 hr |
| MB 539 | Financial Information Security & Privacy | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2 hr |
| MB 535 | HR Analytics | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2 hr |
| MB 552 | International Logistics | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2 hr |
| MB 554 | Corporate Governance in Banking & Finance | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2 hr |
| MB 545 | Transportation | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2 hr |
| MB 536 | Business Applications of AI and ML Techniques | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2 hr |
| MB 537 | Strategic Marketing Analysis & Planning | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2 hr |
| MB 544 | System Analysis & Design | 21-December-2025 (12:00 AM) to 21-December-2025 (11:59 PM) | 2 hr |
| MB 540 | Performance and Reward Management | 21-December-2025 (12:00 AM) to 21-December-2025 (11:59 PM) | 2 hr |
| MB 553 | Cross Cultural Management | 21-December-2025 (12:00 AM) to 21-December-2025 (11:59 PM) | 2 hr |
| MB 555 | Management of Financial Services | 21-December-2025 (12:00 AM) to 21-December-2025 (11:59 PM) | 2 hr |
| MB 546 | Project Management | 21-December-2025 (12:00 AM) to 21-December-2025 (11:59 PM) | 2 hr |
| MB 541 | Business Intelligence Decision Modelling | 21-December-2025 (12:00 AM) to 21-December-2025 (11:59 PM) | 2 hr |
| MB 542 | Global Strategic Management | 21-December-2025 (12:00 AM) to 21-December-2025 (11:59 PM) | 2 hr |
| MBA Semester-I End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| MB 501 | Principles of Management Practices | 6-December-2025 (12:00 AM) to 6-December-2025 (11:59 PM) | 2 hr |
| MB 502 | Data Science for Business Decisions | 7-December-2025 (12:00 AM) to 7-December-2025 (11:59 PM) | 2 hr |
| MB 503 | Principles of Marketing Management | 13-December-2025 (12:00 AM) to13-December-2025 (11:59 PM) | 2 hr |
| MB 504 | Finance and Account Fundamentals | 14-December-2025 (12:00 AM) to 14-December-2025 (11:59 PM) | 2 hr |
| MB 505 | Organizational Behavior | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2 hr |
| MB 506 | Corporate Social Responsibilities | 21-December-2025 (12:00 AM) to 21-December-2025 (11:59 PM) | 2 hr |
| MCA Semester-I End Semester Examination Schedule | |||
| Course Code | Course Title | Date and Time | Duration |
| MCA20-E105B | Management and Accountancy | 6-December-2025 (12:00 AM) to 6-December-2025 (11:59 PM) | 2 hr |
| MCA20-E105F | Managerial Economics | 6-December-2025 (12:00 AM) to 6-December-2025 (11:59 PM) | 2 hr |
| MCA20-102 | Relational Database Management System | 7-December-2025 (12:00 AM) to 7-December-2025 (11:59 PM) | 2 hr |
| MCA20-103 | Computer Organization and Architecture | 13-December-2025 (12:00 AM) to13-December-2025 (11:59 PM) | 2 hr |
| MCA20-104 | Discrete Mathematics and Graph Theory | 14-December-2025 (12:00 AM) to 14-December-2025 (11:59 PM) | 2 hr |
| MCA20-101 | Programming in Python | 20-December-2025 (12:00 AM) to 20-December-2025 (11:59 PM) | 2 hr |
Please Note -
1. The presentation for Capstone Project of Semester - I students will be held on 21st and 22nd December 2025.
2. The presentation for Project - I of Semester - III students will be held on 3rd and 4th January, 2026.
3. The presentation for Project of Semester - IV students will be held on 27th and 28th December, 2025.
More details will be shared with you via email.
📧 Moodle / Academic Class Support
For any academic class-related (Moodle) issues, please email the respective support Teams
- ⭐ Moodle Support PG (M.Tech + Ph.D.) – 📞 +91 7897164400 | ✉
This email address is being protected from spambots. You need JavaScript enabled to view it. - ⭐ Moodle Support PG (MBA) – 📞 +91 7052400700 | ✉
This email address is being protected from spambots. You need JavaScript enabled to view it. - ⭐ Moodle Support UG (UG) – 📞 +91 7398047700 | ✉
This email address is being protected from spambots. You need JavaScript enabled to view it.
📦 Parcel Related Queries 📞 +91 8102067592
📜 Bonafides, LOR, NOC & Verification |📞 +91 7398128700 | ✉ This email address is being protected from spambots. You need JavaScript enabled to view it.
⚠️Timings - 10:00 AM - 6:00 PM
⚠️Our typical response time is 3 working days, but it may be longer during peak academic periods.
Time Table for Executive MBA Finance - Semester-III - Autumn Semester - AY 2025-26
| Day / Time | 08:30 AM - 10:00 AM | 10:00 AM - 11:30 AM | 11:30 AM - 01:00 PM | 02:30 PM - 04:00 PM | 04:00 PM - 05:30 PM | 06:00 PM - 07:30 PM | 07:35 PM - 09:00 PM |
|---|---|---|---|---|---|---|---|
| Monday | |||||||
| Tuesday | |||||||
| Wednesday | MF514 | ||||||
| Thursday | MF513 | ||||||
| Friday | |||||||
| Saturday | MF516 | MF517 | MF515 | MF515 | MF513 | MF518 (05:30 PM - 07:00 PM) | |
| Sunday | MF516 | MF514 | MF518 | MF517 (04:30 PM - 06:00 PM) |
Course Code and Course Name
| MF513 Human Resource Management and Analytics |
| MF514 Security Analysis and Portfolio Management |
| MF515 Business Ethics and Corporate Governance |
| MF516 Strategic Management |
| MF517 Financial Derivatives |
| MF518 Taxation for Business |
Time Table for Executive MBA Finance - Semester-II - Autumn Semester - AY 2025-26
| Day / Time | 08:30 AM - 10:00 AM | 10:00 AM - 11:30 AM | 11:30 AM - 01:00 PM | 02:30 PM - 04:00 PM | 04:00 PM - 05:30 PM | 06:00 PM - 07:30 PM | 07:35 PM - 09:00 PM |
|---|---|---|---|---|---|---|---|
| Monday | MF508 | ||||||
| Tuesday | MF508 | ||||||
| Wednesday | MF509 | ||||||
| Thursday | MF509 | ||||||
| Friday | MF512 | ||||||
| Saturday | MF507 | MF512 | MF510 | ||||
| Sunday | MF511 | MF510 | |||||
Course Code and Course Name
| MF507 Organizational Behaviour and Design |
| MF508 Business Statistics and Analysis |
| MF509 Operations and Manufacturing Management |
| MF510 Financial Management |
| MF511 Global Supply Chain Management |
| MF512 Business Law |
Time Table for MCA - Semester-I - Autumn 2025-26
| Day / Time | 08:30 AM - 09:25 AM | 10:30 AM - 12:00 PM | 02:30 PM - 04:00 PM | 04:00 PM - 05:30 PM | 06:00 PM - 07:30 PM | 07:35 PM - 09:00 PM | |
|---|---|---|---|---|---|---|---|
| Monday | MCA20-103 (08:00 PM - 09:30 PM) | ||||||
| Tuesday | |||||||
| Wednesday | |||||||
| Thursday | MCA20-E105F | ||||||
| Friday | MCA20-103 (08:00 PM - 09:30 PM) | ||||||
| Saturday | MCA20-102 Lab | MCA20-104 | MCA20-102 | MCA20-E105F | MCA20-101 Lab (05:30 PM - 09:30 PM) | ||
| Sunday | MCA20-101 (07:30 AM - 10:30 AM) | MCA20-104 | MCA20-102 | MCA20-102 Lab (04:00 PM - 06:00 PM) | MCA20-E105B | ||
Course Code and Course Name
| MCA20-101 Programming in Python |
| MCA20-102 Relational Database Management System |
| MCA20-103 Computer Organization and Architecture |
| MCA20-104 Discrete Mathematics and Graph Theory |
| MCA20-E105B Management and Accountancy |
| MCA20-E105F Managerial Economics |
Please note classes for MCA20-E105B Management and Accountancy will start very soon