Time Table for Executive MBA Finance - Semester-III - Autumn Semester - AY 2025-26
Day / Time | 08:30 AM - 10:00 AM | 10:00 AM - 11:30 AM | 11:30 AM - 01:00 PM | 02:30 PM - 04:00 PM | 04:00 PM - 05:30 PM | 06:00 PM - 07:30 PM | 07:35 PM - 09:00 PM |
---|---|---|---|---|---|---|---|
Monday | Â | Â | Â | Â | Â | Â | Â |
Tuesday | Â | Â | Â | Â | Â | Â | Â |
Wednesday | Â | Â | Â | Â | Â | Â | MF514 |
Thursday | Â | Â | Â | Â | Â | MF513 | Â |
Friday | Â | Â | Â | Â | Â | Â | Â |
Saturday | MF516 | MF517 | MF515 | MF515 | MF513 | MF518 (05:30 PM - 07:00 PM) | Â |
Sunday | MF516 | MF514 | MF518 | Â | MF517 (04:30 PM - 06:00 PM) | Â | Â |
Â
Course Code and Course Name
MF513 Human Resource Management and Analytics |
MF514 Security Analysis and Portfolio Management |
MF515 Business Ethics and Corporate Governance |
MF516 Strategic Management |
MF517 Financial Derivatives |
MF518 Taxation for Business |
Time Table for Executive MBA Finance - Semester-II - Autumn Semester - AY 2025-26
Day / Time | 08:30 AM - 10:00 AM | 10:00 AM - 11:30 AM | 11:30 AM - 01:00 PM | 02:30 PM - 04:00 PM | 04:00 PM - 05:30 PM | 06:00 PM - 07:30 PM | 07:35 PM - 09:00 PM |
---|---|---|---|---|---|---|---|
Monday | Â | Â | Â | Â | Â | Â | MF508 |
Tuesday | Â | Â | Â | Â | Â | Â | MF508 |
Wednesday | Â | Â | Â | Â | Â | Â | MF509 |
Thursday | Â | Â | Â | Â | Â | Â | MF509 |
Friday | Â | Â | Â | Â | Â | Â | MF512 |
Saturday | MF507 | MF512 | MF510 | Â | Â | Â | |
Sunday | MF511 | Â | MF510 | Â | Â | Â |
Â
Course Code and Course Name
MF507 Organizational Behaviour and Design |
MF508 Business Statistics and Analysis |
MF509 Operations and Manufacturing Management |
MF510 Financial Management |
MF511 Global Supply Chain Management |
MF512 Business Law |
Time Table for MCA - Semester-I - Autumn 2025-26
Day / Time | 08:30 AM - 09:25 AM | 10:30 AM - 12:00 PM | 02:30 PM - 04:00 PM | 04:00 PM - 05:30 PM | 06:00 PM - 07:30 PM | 07:35 PM - 09:00 PM | |
---|---|---|---|---|---|---|---|
Monday | Â | Â | Â | Â | Â | MCA20-103 (08:00 PM - 09:30 PM) | |
Tuesday | Â | Â | Â | Â | Â | Â | |
Wednesday | Â | Â | Â | Â | Â | Â | |
Thursday | Â | Â | Â | Â | Â | MCA20-E105F | |
Friday | Â | Â | Â | Â | Â | MCA20-103 (08:00 PM - 09:30 PM) | |
Saturday | Â | MCA20-104 | MCA20-102 | MCA20-E105F | MCA20-101 Lab (05:30 PM - 09:30 PM) | Â | |
Sunday | MCA20-101 (07:30 AM - 10:30 AM) | MCA20-104 | MCA20-102 | Â | MCA20-102 Lab (05:30 PM - 09:30 PM) |
Â
Â
Course Code and Course Name
MCA20-101 Programming in Python |
MCA20-102 Relational Database Management System |
MCA20-103 Computer Organization and Architecture |
MCA20-104 Discrete Mathematics and Graph Theory |
MCA20-E105B Management and Accountancy |
MCA20-E105F Managerial Economics |
Â
Please note classes for MCA20-E105B Management and Accountancy will start very soon
Time Table for MBA - Semester-I - Autumn Semester - AY 2025-26
Day / Time | 08:30 AM - 09:25 AM | 10:30 AM - 12:00 PM | 02:30 PM - 04:00 PM | 04:00 PM - 05:30 PM | 06:00 PM - 07:30 PM | 07:35 PM - 09:00 PM |
---|---|---|---|---|---|---|
Monday | Â | Â | Â | Â | Â | MB502 |
Tuesday | Â | Â | Â | Â | Â | Â |
Wednesday | Â | Â | Â | Â | Â | Â |
Thursday | Â | Â | Â | Â | Â | MB502 |
Friday | Â | Â | Â | Â | Â | Â |
Saturday | MB501 | MB505 | MB505 | Â | MB503 | |
Sunday | MB501 | Â | Â | Â | Â | Â |
Course Code and Course Name
MB501 Principles of Management Practices |
MB502 Data Science for Business Decisions |
MB503 Principle of Marketing Management |
MB504 Finance and Account Fundamentals |
MB505 Organizational Behaviour |
MB506 Corporate Social Responsibilities |
*Please note - MB 504 will start very soon
Time Table for Executive M.Tech/M.Tech - Semester - III - Autumn Semester - AY 2025 - 2026
Day / Time | 08:30 AM - 09:25 AM | 09:30 AM - 11:00 AM | 11:30 AM - 01:00 PM | 03:00 PM - 04:30 PM | 04:30 PM - 06:00 PM | 06:00 PM - 07:30 PM | 07:35 PM - 09:00 PM |
---|---|---|---|---|---|---|---|
Monday | Â | Â | Â | Â | Â | Â | Â |
Tuesday | Â | Â | Â | Â | Â | Â | ECC 6304 |
Wednesday | Â | Â | Â | Â | Â | Â | EAI 6303/EBB 6304 |
Thursday | Â | Â | Â | Â | Â | Â | EAI 6303/EBB 6304 |
Friday | Â | Â | Â | Â | Â | Â | Â |
Saturday | ECC 6302 | EBB 6301 | ECC 6303 (02:30 PM - 04:00 PM) | EBB 6303 | Â | EAI 6301/ECS 6301 | |
EAI 6304/ECS 6302 | Â | ||||||
Sunday | Â | Â | EBB 6301 | ECS 6303 | EBB 6303 | ECS 6303 | EAI 6301/ECS 6301 |
 |  | ECC 6303 (02:30 PM - 04:00 PM) | |||||
 |  | EAI 6304/ECS 6302 |
Â
Course Code and Course Name
ECC 6302 Cloud Based DevOps |
ECC 6303 Distributed Systems |
ECC 6304 Machine Learning for Cloud Computing |
EBB 6301 Cryptocurrency and Cyber Security |
EBB 6303 Modern Cryptography |
EAI 6301/ECS 6301 Artificial Internet of Things |
EAI 6302/ECS 6304 Natural Language Processing |
EAI 6303/EBB 6304 Blockchain Technologies : Platforms & Applications |
EAI 6304/ECS 6302 Advanced Cloud Computing |
ECS 6303 Pattern Recognition |